Comparison of Adjustable Feet SUS 304 Stainless Steel and Steel - Which One Should You Choose 2025?
When choosing leveling feet (machine base, leveling feet), 90% customers are confused between 2 main types:
SUS 304 stainless steel adjustable legs and steel adjustable legs (galvanized/chrome plated steel).
This article will compare in detail the 10 most important criteria for you to make the right decision.

Overview Comparison (Updated 2025)
| Criteria | Steel adjustable feet (galvanized/chrome plated) | Adjustable feet made of stainless steel SUS 304 (nickel plated) |
|---|---|---|
| Price (same size) | Cheaper than 40–60% | 2–3 times higher |
| Main material | Carbon steel + zinc/chrome plating | Stainless steel 18/8 (SUS 304) |
| Gloss & Aesthetics | Silver gray, easy to tarnish after 6–12 months | Shiny like real stainless steel for 10-15 years |
| Anti-corrosion, acid | Poor (easy to rust when exposed to water and chemicals) | Excellent (rust-free in acidic and salt environments) |
| Heat resistant | ≤ 200 °C | ≤ 800 °C |
| Food hygiene/clean room | Failed | Meets FDA, ISO 14644 standards |
| Actual lifespan | 2–5 years | 10–15 years (even 20 years) |
| Epoxy floor protection | Plastic/rubber soles leave stains easily | Clean, stain-free NBR rubber sole |
| Load | Equivalent (1000–6000 kg/4 legs) | Equivalent (1000–6000 kg/4 legs) |
| Reusability | Low (rust → must replace completely) | Very high (removed and reassembled many times still like new) |
Detailed Comparison Based on Practical Applications
| Application | Galvanized steel (suitable) | Stainless steel SUS 304 (best) | Suggested options |
|---|---|---|---|
| Normal, dry factory | ✓✓✓ | ✓✓ | Galvanized steel (cost saving) |
| Food and beverage factory | ✗ | ✓✓✓ | Stainless steel 304 required |
| Chemical and pharmaceutical factories | ✗ | ✓✓✓ | Only use 304 stainless steel |
| ISO 7-8 clean room | ✗ | ✓✓✓ | Only stainless steel 304 is accepted |
| High precision CNC machine | ✓✓ | ✓✓✓ | Should choose 304 stainless steel + rubber base |
| Presses, heavy industrial robots | ✓✓✓ | ✓✓✓ | Both are fine, stainless steel is preferred if budget allows. |
Actual Cost Over 5 Years (Example M20xD80xL150)
| Type | Initial purchase price | Number of replacements (5 years) | Total cost for 5 years | Actual savings |
|---|---|---|---|---|
| Galvanized steel | 65,000 VND | 2–3 times | ~250,000 VND | – |
| Nickel-plated 304 stainless steel | 148,000 VND | 0 times | 148,000 VND | Save ~100,000 VND |
→ Even though the purchase price is higher, 304 stainless steel is cheaper in the long run because not a replacement!
Conclusion: Which One Should You Choose?
| Which group do you belong to? | Final recommendations |
|---|---|
| Limited budget, dry environment | Choose galvanized/chrome plated steel |
| Food, pharmaceutical, chemical factories, clean rooms | Must choose stainless steel SUS 304 |
| Want to invest once and use it for 10-15 years, beautiful and professional | Stainless steel SUS 304 is the only choice |
| CNC machines, robots → need excellent vibration resistance | 304 stainless steel + NBR rubber base |
More than 851 large factories in Vietnam (Samsung, LG, Canon, VinFast, Formosa...) have completely switched to SUS 304 stainless steel adjustable legs from 2022.
Are you ready to upgrade your factory to international standards?
Provided by VN Buyoung stainless steel adjustable feet High quality at a good price. Get it now!
Hotline: 085 824 4956
Endow: 10% top single!
Order for free consultation
If you need the product load bearing For CNC machines and production lines, diamond-shaped adjusting feet are the perfect choice. Buy from a reputable supplier to ensure quality.
You can also refer to other adjustable foot lines Stainless steel adjustable feet
and popular types of adjustable legs today Adjustable legs of all kinds